Ales Hemsky R Edmonton 24 3500000 6 78 83 84 69 74 63 87 65 81 64 64 65 81 68 74
Zack Stortini R Edmonton 21 621000* 2 42 50 45 62 62 78 60 73 25 52 50 78 45 67 61
Stéphane Goulet R Edmonton 21 450000* 3 55 54 53 48 48 46 57 58 74 49 44 47 54 47 58
Fernando Pisani R Edmonton 30 2500000 4 74 70 70 73 73 67 77 83 72 71 69 69 71 71 73
Robbie Schremp C Edmonton 21 860000* 3 72 67 74 59 58 55 74 59 66 63 57 60 71 57 66
Jarret Stoll C Edmonton 25 2200000 2 80 77 76 71 73 75 83 76 74 83 67 71 77 73 77
Shawn Horcoff C Edmonton 28 3600000 3 72 78 76 75 75 66 80 72 79 75 75 72 75 72 77
Marty Reasoner C Edmonton 30 950000 2 61 70 68 74 77 64 74 78 76 77 54 66 66 71 71
Ethan Moreau L Edmonton 31 1026000 1 72 69 71 76 73 78 76 66 53 61 79 79 70 75 72
Raffi Torres L Edmonton 25 2300000 4 76 73 76 70 74 73 73 75 49 53 62 76 75 72 71
Jean-François Jacques L Edmonton 22 600000* 2 59 58 61 61 61 64 64 55 42 51 46 66 59 62 62
Alexei Mikhnov L Edmonton 24 450000* 1 64 65 65 50 52 50 70 61 72 48 48 62 64 50 63
Geoff Sanderson L Edmonton 35 1500000 1 76 75 74 65 64 61 88 64 78 74 81 68 75 63 73
Denis Grebeshkov D Edmonton 23 900000 2 58 62 54 73 69 70 71 69 76 58 54 69 58 70 69
Joni Pitkänen D Edmonton 23 2000000 2 75 75 75 75 75 69 78 79 75 57 59 72 75 73 74
Dick Tärnström D Edmonton 32 1600000 1 70 77 74 71 71 66 77 81 75 57 67 75 73 69 73
Tom Gilbert D Edmonton 24 450000 2 61 58 62 69 65 62 70 66 62 50 49 60 60 65 67
Ladislav Smid D Edmonton 21 984200 3 50 58 59 73 68 65 67 67 60 52 48 68 55 68 67
Sheldon Souray D Edmonton 31 5432000 4 87 65 66 74 77 77 72 85 49 62 74 77 72 76 74
Steve Staios D Edmonton 34 1615000 1 56 61 63 77 76 80 73 72 69 58 74 80 60 77 72
Craig Rivet D San Jose 32 3500000 4 60 60 64 75 77 78 72 86 56 67 77 75 61 76 73
Matt Greene D Edmonton 24 900000* 4 52 54 59 72 72 78 66 81 46 58 55 78 55 74 69
Dwayne Roloson G Edmonton 37 4000000 3 78 76 73 79 77 75 76 78 71 76 77 75 75 77 78
Mathieu Garon G Edmonton 29 1250000 2 76 73 70 75 72 75 75 66 86 70 65 64 73 74 72
______________________________________
Ales Hemsky R Edmonton 24 3500000 6 81 68 74
Justin Williams R Caroline 25 3500000 5 78 67 75
Petr Sykora R Pittsburgh 30 2600000 2 77 68 75
Craig Adams R Caroline 30 600000 3 55 74 68
Patrick Thoresen C 23 450000 2 62 64 68
Jarret Stoll C Edmonton 25 2200000 2 77 73 77
Matt Cullen C Caroline 30 3100000 4 73 71 75
Marty Reasoner C Edmonton 30 950000 2 66 71 71
Ethan Moreau L Edmonton 31 1026000 1 70 75 72
Raffi Torres L Edmonton 25 2300000 4 7 75 72 71
Gary Roberts L 41 2500000 1 74 73 74
Geoff Sanderson L Edmonton 35 1500000 1 75 63 73
Joni Pitkänen D Edmonton 23 2000000 2 75 73 74
Dick Tärnström D Edmonton 32 1600000 1 73 69 73
Glen Wesley D Caroline 38 1200000 1 51 78 70
Steve Staios D Edmonton 34 1615000 1 60 77 72
Craig Rivet D San Jose 32 3500000 4 61 76 73
Matt Greene D Edmonton 24 900000* 4 5 55 74 69
Dwayne Roloson G Edmonton 37 4000000 3 75 77 78
Mathieu Garon G Edmonton 29 1250000 2 73 74 72