Matt Foy R Minnesota 24 450000* 1 64 66 60 60 59 59 74 61 68 45 51 60 63 59 63
Mark Parrish R Minnesota 30 2250000 5 77 72 73 71 66 73 78 79 72 59 69 76 74 70 76
Marian Gaborik R Minnesota 25 6333000 3 84 81 86 70 71 67 91 77 80 59 64 71 83 69 78
Branko Radivojevic R Minnesota 26 600000 2 67 66 68 67 67 72 73 69 73 52 55 69 67 68 69
Steve Kelly C Minnesota 30 450000* 1 79 72 64 66 70 63 72 71 49 75 42 63 71 66 68
Pavol Demitra C Minnesota 32 4500000 1 82 88 88 72 72 65 86 91 79 79 76 73 86 69 81
Brian Rolston C Minnesota 34 2432000 1 82 78 78 75 78 69 85 73 79 75 72 76 79 74 77
Pierre-Marc Bouchard C Minnesota 23 1900000 2 71 79 79 66 69 57 82 79 84 74 59 64 76 64 74
Wes Walz C Minnesota 37 1368000 1 63 67 68 79 84 68 80 75 74 76 76 68 66 77 75
Stéphane Veilleux L Minnesota 25 550000 1 61 62 67 67 70 70 73 68 75 69 66 70 63 69 70
Derek Boogaard L Minnesota 25 525000* 2 31 32 43 67 67 84 59 76 25 52 60 85 35 72 62
Benoit Pouliot L Minnesota 20 850000 3 52 53 54 47 47 43 57 55 65 46 55 52 53 45 58
Roman Voloshenko L Minnesota 21 725000* 2 63 61 60 60 62 59 67 50 72 45 44 58 61 60 62
Martin Skoula D Minnesota 27 1625000 1 68 71 70 70 70 69 77 73 75 52 66 71 69 69 71
Sean Hill D Minnesota 37 1300000 1 67 64 65 76 77 76 73 82 62 58 76 76 65 76 73
Petteri Nummelin D Minnesota 34 1100000 2 66 73 66 64 65 57 78 61 81 53 63 67 68 62 69
Keith Carney D Minnesota 37 2100000 2 43 43 50 79 79 76 69 90 56 56 81 79 45 78 70
Kurtis Foster D Minnesota 25 775000 1 73 64 64 70 70 70 65 67 62 53 52 78 67 70 68
Kim Johnsson D Minnesota 31 4050000 4 75 77 74 75 77 72 78 69 75 51 71 74 75 74 74
Josh Harding G Minnesota 23 725000 2 74 68 64 72 72 77 73 63 82 69 55 68 68 73 73
Niklas Backstrom G Minnesota 29 450000 1 82 83 77 77 74 77 76 77 83 73 66 72 80 76 77
Nolan Schaefer G Minnesota 27 450000 1 64 63 60 68 65 67 73 67 75 69 46 51 62 66 67
Joey Tetarenko R HOU 29 135000* 1 28 27 31 64 64 74 61 70 19 53 60 78 28 67 56
Bryan Lundbohm R HOU 34 135000* 2 50 60 60 50 50 46 66 55 69 52 55 55 56 48 58
Joel Ward R HOU 27 450000 1 47 56 51 59 59 57 66 55 72 58 45 62 51 58 58
Danny Irmen R HOU 22 135000* 3 48 46 47 44 43 42 52 32 65 37 33 39 47 43 49
Aaron Voros R HOU 26 135000* 1 56 52 51 50 50 53 58 71 32 44 47 52 53 51 56
Marco Rosa C HOU 25 135000* 1 42 43 43 39 42 37 54 56 73 47 46 52 42 39 52
Mikko Koivu C HOU 24 902500 1 61 70 72 76 74 71 67 74 76 73 58 70 67 73 72
Dominic Moore C HOU 27 700000 2 57 62 60 76 75 67 71 81 66 71 48 67 59 72 69
Éric Bélanger C HOU 29 1750000 3 75 74 75 66 67 62 78 64 72 75 63 72 74 65 72
Petr Kalus C HOU 20 135000* 2 39 40 41 36 38 38 55 35 70 40 44 41 40 37 50
Josh Olson L HOU 26 135000* 1 45 45 45 56 56 56 62 57 64 42 48 68 45 56 57
Peter Olvecky L HOU 21 525000 2 49 51 55 53 51 48 60 56 71 48 48 51 51 50 56
Ryan Hamilton L HOU 22 135000* 1 47 46 49 41 45 46 49 37 59 53 48 62 47 44 51
Mark Rooneem L HOU 24 135000* 1 47 46 45 49 52 45 60 47 57 39 40 48 46 48 52
Mike Madill D HOU 25 135000* 1 30 43 47 56 57 58 58 46 68 51 50 43 40 57 53
Riley Emmerson D HOU 21 150000* 3 30 33 33 42 45 48 47 38 32 36 50 57 32 45 47
André Lakos D HOU 28 135000* 1 34 37 37 56 58 54 61 58 57 38 41 56 36 56 53
Aaron Schneekloth D HOU 29 135000* 1 22 37 30 51 49 51 57 59 62 39 40 44 29 50 48
Colin Peters D HOU 25 135000* 1 25 21 24 48 51 50 50 43 47 31 46 60 23 49 45
Nick Schultz D HOU 25 1200000 2 49 55 55 73 73 68 78 73 78 53 58 73 53 71 69
Shawn Belle D HOU 22 282600* 2 40 50 44 68 68 66 78 76 71 56 51 70 44 67 65
Ryan Stokes D HOU 24 140700* 1 23 35 34 59 58 60 56 61 34 52 48 60 30 59 54
Erik Reitz D HOU 25 135000* 1 41 45 46 64 63 59 64 59 42 46 47 63 44 62 58
Clayton Stoner D HOU 22 186000* 2 28 32 30 43 51 47 49 58 38 31 43 52 30 47 49
Brent Burns D HOU 22 775000 2 55 52 54 71 71 73 71 66 78 57 60 73 53 71 69
Chris Ovington D HOU 27 135000* 1 40 41 38 44 46 40 51 50 70 37 44 41 39 43 49
Peter Ratchuk D HOU 29 135000* 1 59 54 53 61 51 52 70 75 70 41 53 58 55 54 62
Paul Albers D HOU 21 135000* 1 45 42 41 48 47 49 53 54 79 28 47 51 42 48 55
Dieter Kochan G HOU 33 135000* 1 61 63 56 65 53 61 64 49 90 66 52 62 60 59 64
Miroslav Kopriva G HOU 23 150000* 2 42 48 58 40 41 39 42 46 53 50 30 49 49 40 47
Julien Sprunger R AMA 21 450000* 0 D D D D D D D C- C D- D- D- D D D
Matt Kassian R AMA 20 450000* 0 D- F F D D D D D- F D- D C- F D D
Ryan Jones R AMA 23 450000* 0 D D D D D D C- C- C D- D D D D C-
Mike Erickson R AMA 24 450000* 0 D D D D D D D D C F D- D D D D
Morten Madsen R AMA 20 525000* 0 D D D D D D- C- C- B- D- D D D D- C-
Cal Clutterbuck R JNR 19 750000* 0 D D D C- D C- C- D C- D C- C- D D C-
Ondrej Fiala C JNR 19 750000* 0 D- D- D D- D D- C- D- B- D C- D D D- C-
Colton Gillies C JNR 18 450000* 0 D D D D D D C- C- C C- C- C- D D C-
Kyle Bailey C AMA 20 500000* 0 D- D D D D D D C- C- D C- C- D D C-
Marcin Kolusz C AMA 22 450000* 0 D D D- D- D- D- D D B- D- D- D- D D- D
Chris Hickey C JNR 18 450000* 0 D D- D- D- D D- D D C- D D- D D- D- D
James Sheppard L JNR 19 850000* 0 D D D D D D D D C D C- C- D D C-
Julian Walker L AMA 20 600000* 0 D- D- D- D D C- C- D C- D C- C- D- D C-
Harri Ilvonen D JNR 18 450000* 0 D D D D D D C- D C D D D D D C-
Grigori Misharin D AMA 22 450000* 0 D- D- D- D D D- D D C F D- D D- D D
Kyle Medvec D JNR 19 600000* 0 D- D- D- D D D C- D C F C- C- D- D C-
Anthony Aiello D AMA 21 600000* 0 D- D- D- D D D- D D C F D- D D- D D
Niko Hovinen G JNR 19 800000* 0 D D D- D- D D- C- D B- D C- D D- D- C-
Anton Khudobin G AMA 21 450000* 0 D D D- D- D D D D B- D- D- D- D- D D
Kristofer Westblom G AMA 20 600000* 0 D D- D- D D D- D D- B- D C- D D- D C-