Pro Team
Jaromir Jagr R 35 4940000 2 96 91 95 66 70 64 86 89 78 60 75 83 94 66 83
Milan Hejduk R 31 3800000 4 87 76 80 64 67 62 83 73 87 78 76 70 81 64 76
Mark Rycroft R 29 550000 1 54 56 53 73 70 70 73 67 73 63 66 68 54 71 67
Scott Parker R 29 575000* 1 27 25 41 66 66 82 62 76 34 54 77 83 31 71 63
Joe Sakic C 38 6750000 1 83 86 85 78 74 64 86 84 79 85 94 76 84 72 83
Tyler Arnason C 28 950000 1 74 78 78 66 68 54 77 81 81 73 69 66 76 62 74
Ian Laperriere C 33 1064000 1 69 69 63 76 76 79 72 70 39 78 87 77 67 77 74
Paul Stastny C 21 450000 3 71 77 77 66 68 63 76 80 77 74 53 65 75 65 74
Brad Richardson C 22 550000 3 61 67 67 66 64 61 70 60 69 68 60 63 65 63 67
Cody McCormick C 24 495000 1 54 50 57 65 66 75 65 58 72 69 49 69 53 68 66
Martin Straka L 35 3100000 1 76 80 78 70 71 65 85 78 81 78 75 69 78 68 77
Andrew Brunette L 34 800000 2 72 77 76 69 67 65 76 89 83 69 75 73 75 67 75
Wojtek Wolski L 21 943000 1 74 73 77 66 67 65 78 64 86 65 50 66 74 66 72
Marcel Hossa L 25 950000* 4 74 65 73 62 62 56 78 76 71 62 55 62 70 60 70
Scott Hannan D 28 4500000 4 59 63 55 82 85 81 78 81 70 65 79 83 59 82 76
Paul Mara D 27 3000000 1 72 72 72 75 73 69 75 86 75 52 70 81 72 72 74
Jiri Fischer D 27 2000000 3 51 49 47 77 81 79 78 90 51 58 74 85 49 79 72
Karlis Skrastins D 33 2400000 3 51 50 58 77 85 71 71 80 76 54 72 76 53 77 72
Jordan Leopold D 27 1250000 1 63 64 67 74 73 71 78 73 79 55 65 74 64 72 72
Jeff Jillson D 27 900000 2 58 56 60 64 68 65 71 74 79 43 60 73 58 65 68
Kurt Sauer D 26 685000 1 33 39 40 70 73 70 70 70 60 50 64 80 37 71 65
José Theodore G 30 5333000 1 84 79 74 78 76 80 78 70 75 74 71 75 79 78 77
Peter Budaj G 24 600000 3 77 73 68 74 75 76 75 66 80 70 49 72 72 75 74
Farm Team
Dan DaSilva R 22 135000* 1 38 39 40 41 42 43 45 50 27 30 39 45 39 42 47
David Svagrovsky R 22 135000* 1 48 46 51 40 32 31 45 42 45 40 30 32 48 34 44
Jaroslav Hlinka C 25 450000* 1 79 72 62 75 75 64 56 44 70 37 46 48 71 71 64
Ben Guite C 29 135000* 1 58 66 61 57 55 50 66 54 63 65 54 63 61 54 63
T.J. Hensick C 21 460000 3 51 51 52 47 48 43 55 45 74 46 48 45 51 46 56
Matt Hussey C 28 135000* 1 53 61 57 49 55 49 64 61 68 61 46 69 57 51 60
Ryan Steeves C 24 135000* 2 42 48 49 43 53 39 60 51 75 42 35 43 46 45 52
Eric Healey L 32 450000* 1 65 61 63 44 47 41 69 63 73 49 65 59 63 44 61
Dale Purinton D 30 450000* 1 27 30 27 68 68 79 64 73 17 55 68 81 28 71 61
Johnny Boychuk D 23 135000* 1 39 37 37 52 57 58 47 65 63 38 44 58 37 55 56
Jeff Finger D 27 135000* 1 31 34 35 56 55 62 59 74 40 41 56 70 33 57 56
Mitch Love D 23 135000* 1 30 28 27 58 59 58 58 74 46 51 50 65 28 58 54
Michael Vernace D 21 135000* 3 38 39 40 42 44 40 49 48 71 31 38 40 39 42 48
Darryl Yacboski D 22 135000* 3 27 32 29 52 47 40 50 38 54 35 40 33 29 46 42
Vitaly Kolesnik G 28 600000 3 63 64 58 67 66 65 70 74 75 64 56 63 61 66 68
Michael Wall G 22 470000 2 62 60 59 65 61 65 68 74 80 66 47 67 60 63 67
Kris Mayotte G 24 135000* 1 48 47 41 47 55 55 53 64 71 53 46 42 45 52 56
Tyler Weiman G 23 146400* 7 40 37 26 38 29 22 43 45 78 49 33 23 34 29 44
Prospects
Chris Stewart R 19 700000* 0 D D D D D D D D C- D- C- C- D D C-
Brandon Yip R 22 450000* 0 C- D D D D D C- C- C D D C- D D C-
David Jones R 23 450000* 0 F F D F D- D- D D D D- D- D D- D- D
Victor Oreskovich R 21 450000 0 D- D- D- D- D- D D D- C D- D- D D- D- D
Codey Burki C 19 500000* 0 D D D D D D C- C- C D D D D D C-
Michael Carman C 19 600000* 0 D- D D- D D D C- C- C C- C- C- D- D C-
Paul Carey C 18 450000* 0 D D D D D D C- C- B- D D D D D C-
T.J. Galiardi C 19 450000* 0 D D D D- D- D C- C- C C- D D- D D- C-
Ryan Stoa C 20 494000* 0 D D D D D D C- C- B- D D D D D C-
Justin Mercier C 20 500000* 0 D- D D D D D C- C- C D D D D D C-
Chris Durand C 20 608000* 0 D D D D D D D C- C D D- D D D C-
Brett Hemingway R 23 450000* 0 D D D F D- F C- C- D- F F D D D- D
Mark McCutcheon C 23 450000* 0 D D D- F D- D- D C- D D- F F D D- D
Brad Malone L 18 750000* 0 D D D C- D D C- D- C D C- C- D D C-
Denis Parshin L 21 450000* 0 D- D- D D- D- F C- D B- D- D- D- D D- D
J.D. Corbin L 22 450000* 0 D- D- D- D D D- D D B- D D- D- D- D D
Linus Videll L 22 450000* 0 F D- D- D D D F D- D- F F- D D- D D-
Kevin Shattenkirk D 18 450000* 0 D D D D D D C- D C D- C- C- D D C-
Jens Hellgren D 18 450000* 0 D- D D D D D C- D C D- D C- D D C-
Colby Cohen D 18 450000* 0 D D D D D D C- D B D- D C- D D C-
Kevin Montgomery D 19 700000* 0 F D D- D D D C- C- C D- C- C- D- D C-
Nigel Williams D 19 850000* 0 D D- D C- D C- C C C F C- C D C- C-
Raymond Macias D 20 450000* 0 D D D D D D C- C- B- D- D D D D C-
Tom Fritsche D 20 450000* 0 D- D D D D D- D D B- D- D D- D D- C-
Kyle Cumiskey D 20 500000* 0 D- D D D D D C- D C D- C- D D D C-
Richard Demén-Willaume D 21 450000* 0 D- D D D D D D C- B- D D D D D C-
Derek Peltier D 22 450000* 0 D- D- D- D- D D- D D B- F D- D- D- D- D
Stephen McClellan D 22 450000* 0 D- D- D- D- D D- D D C F- D- D D- D- D
Mikko Kalteva D 23 450000* 0 F F F D- F F D D C F- D- F F F D-
Kent Patterson G 17 450000* 0 D D D D D D C- C- C D D D D D C-
Trevor Cann G 18 450000 0 D D D D D D D D C D D D D D C-
Billy Sauer G 19 800000* 0 D D D- D D D D D B- D C- D D D C-
Ian Keserich G 21 450000* 0 D D D- D D- D D C- B- D- D D D D C-