Pro:
Jason Ward R Tampa Bay 28 650000 1 68 66 59 70 70 70 70 71 66 57 70 70 64 70 68
Michel Ouellet R Tampa Bay 25 1250000 2 75 76 73 71 70 68 73 65 76 69 68 70 74 69 71
Martin St. Louis R Tampa Bay 32 6000000 5 82 86 85 71 72 63 89 81 85 69 77 72 84 68 79
Kyle Wanvig R Tampa Bay 26 450000 1 61 58 61 63 64 71 70 68 58 51 59 72 60 66 66
Evgeny Artyukhin R Tampa Bay 24 850000 3 60 53 66 69 65 76 80 63 58 52 52 76 59 70 68
Vincent Lecavalier C Tampa Bay 27 7166667 3 89 85 86 70 72 76 83 81 75 77 76 79 86 72 82
Brad Richards C Tampa Bay 27 7800000 5 78 87 83 74 74 65 84 85 81 78 79 72 82 71 81
Ryan Craig C Tampa Bay 25 1100000 3 74 71 73 71 68 71 69 73 75 69 49 74 72 70 73
Chris Gratton C Tampa Bay 32 900000 1 69 65 68 72 72 78 71 67 43 77 72 77 67 74 72
Patrick Leahy L Tampa Bay 28 450000* 1 62 62 63 64 63 59 71 72 66 55 50 63 62 62 63
Karl Stewart L Tampa Bay 24 500000 1 49 57 60 64 65 72 71 69 58 65 63 70 55 67 67
Craig MacDonald L Tampa Bay 30 450000* 1 50 54 49 67 65 59 66 76 59 60 54 58 51 63 63
Vaclav Prospal L Tampa Bay 32 1900000 2 80 80 81 68 73 62 83 88 79 75 67 70 80 67 78
Brad Lukowich D Tampa Bay 31 1000000 3 46 48 47 73 73 79 74 73 68 55 75 76 47 75 67
Bryce Lampman D Tampa Bay 24 450000* 2 37 34 34 56 58 52 62 68 63 47 58 59 35 55 57
Paul Ranger D Tampa Bay 22 575000* 2 53 60 60 77 75 71 74 79 69 59 53 73 57 74 69
Dan Boyle D Tampa Bay 31 3625000 2 77 76 75 77 76 75 79 85 76 56 72 75 76 76 77
Mike Lundin D Tampa Bay 22 450000* 2 37 42 41 42 49 39 53 47 74 44 46 49 40 43 53
Filip Kuba D Tampa Bay 30 3000000 3 68 67 66 75 75 72 75 87 75 60 72 76 67 74 74
Shane O'Brien D Tampa Bay 24 450000 1 60 61 55 79 74 76 77 84 50 61 58 73 58 76 71
Johan Holmqvist G Tampa Bay 29 600000 1 74 73 68 75 74 74 74 72 80 70 51 72 71 74 73
Marc Denis G Tampa Bay 30 1672000 3 71 70 69 76 77 82 67 82 72 74 75 71 70 78 75
Farm:
Andre Roy R DTV 32 300000* 2 44 43 41 69 66 77 70 79 22 50 71 80 42 70 63
Zbynek Hrdel R DTV 22 150000* 2 25 33 35 35 33 32 40 37 55 21 18 29 31 33 38
Radek Smolenak R DTV 20 135000* 3 36 39 39 34 36 33 49 50 70 36 38 42 38 34 49
Stephen Baby R DTV 27 135000* 1 49 51 46 50 52 48 61 67 43 50 53 62 48 50 56
Marek Kvapil R DTV 22 135000* 2 45 48 48 44 45 43 57 47 74 47 55 51 47 44 56
Stanislav Lascek R DTV 21 135000* 3 47 52 51 44 45 43 50 58 72 47 53 51 50 44 56
Blair Jones C DTV 20 135000* 3 42 43 43 43 43 41 49 48 66 43 43 45 42 42 51
Nick Tarnasky C DTV 22 450000 1 67 54 56 68 68 75 67 58 62 67 47 77 59 70 66
Andreas Karlsson C DTV 32 500000 1 57 55 65 69 75 60 75 61 76 70 60 66 59 68 66
John Toffey C DTV 24 140250* 2 20 30 29 31 39 32 31 25 85 31 36 28 26 34 40
Kevin Croxton C DTV 24 135000* 2 51 51 50 44 47 40 53 43 61 52 42 40 50 43 51
Tim Taylor C DTV 38 725000 2 49 52 52 73 77 70 74 84 75 80 77 73 51 73 71
Justin Keller L DTV 21 135000* 3 47 46 45 40 45 42 56 56 74 43 44 49 46 42 54
Dave Spina L DTV 24 135000* 1 51 57 56 51 49 45 68 58 77 51 51 56 54 48 59
Alexei Glukhov L DTV 23 135000* 2 30 40 38 27 29 26 40 26 73 35 31 43 36 27 41
Maxime Boisclair L DTV 22 135000* 1 47 45 46 47 46 48 50 37 63 43 47 50 46 47 54
Brandon Elliot D DTV 23 142500* 2 32 34 33 46 50 44 47 50 67 24 41 44 33 46 49
Brady Greco D DTV 24 139500* 1 39 28 25 39 28 23 54 56 35 23 31 48 30 30 41
Doug Janik D DTV 27 450000 1 33 31 32 73 73 75 71 80 51 63 64 74 32 73 65
Brad Bombardir D DTV 35 135000* 1 23 35 39 73 69 64 63 84 74 47 74 72 32 68 63
John Adams D DTV 24 135000* 1 27 27 27 50 52 52 53 54 65 31 39 52 27 51 49
Jay Rosehill D DTV 22 153750* 2 25 30 30 51 52 52 56 61 54 35 47 59 28 51 48
Mike Egener D DTV 22 169200* 1 34 38 36 48 53 55 52 57 42 31 48 51 36 52 52
Andy Rogers D DTV 21 244500* 3 26 28 33 49 54 49 56 45 68 36 44 51 29 50 52
Matt Smaby D DTV 22 450000 3 33 31 32 50 53 52 52 57 53 51 49 56 32 51 53
Morgan Cey G DTV 25 490000 1 41 46 40 41 44 43 46 47 70 46 49 50 42 42 52
Karri Rämö G DTV 21 135000* 3 39 43 36 40 42 36 44 28 70 35 36 39 39 39 47
Ryan Munce G DTV 22 550000 2 39 36 28 39 41 35 42 31 40 45 21 39 34 38 44
Jonathan Boutin G DTV 22 142500* 2 52 51 47 46 45 51 48 50 50 48 36 49 50 47 51
Prospect:
Alexander Polushin R AMA 24 456000* 0 D C- C- D D D C- C- B- D D D D D C-
Marek Bartánus R AMA 20 500000* 0 D D D D D D C- D C D D D D D C-
Dustin Collins C AMA 22 450000* 0 D- D- D D D D D D- B- D D D D- D D
Chris Lawrence C AMA 20 456000* 0 D D D D D D D D C D D- D D D C-
Dmitri Kazionov C AMA 23 450000* 0 D D- D- D D C- C- C- C C C D D- D C-
Raimonds Danilics C AMA 22 450000* 0 F D- D- F- F D- D- D F D- D- D D- F D-
Anton But L AMA 27 450000* 0 D D C- D D D C C- B- D D C- D D C-
Albert Vishnyakov L AMA 23 450000* 0 D C- D F F F D D D- F D- D- D F D
Denis Kazionov L JNR 19 600000* 0 D- D D- D D- D C- D C D D C- D- D C-
John Wessbecker D AMA 20 500000* 0 D- D D D D D C- C- C D- C- D D- D C-
P.J. Atherton D AMA 25 450000* 0 F F F D D D D D B- D- D- D F D D
Jan Zapletal D AMA 21 450000* 0 D- D- D- D D D D D C D- D- D- D- D D
Dane Crowley D AMA 20 450000* 0 F F F D- D- D D D D F- D C- F D- D
Kevin Quick D JNR 19 550000* 0 D- D D- D D D- C- D- B- F D D D- D D
Vladimir Mihalik D AMA 20 700000* 0 D- D- D- D D C- C- C- C D- C- C D- D C-
Kevin Beech G AMA 20 500000* 0 D D D- D- D D D C- B- D D D D D C-
Riku Helenius G JNR 19 650000* 0 D D- D- D- D- D- C- C- B- D C- C- D- D- C-