Ligue Simulé ProActif
Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.
Ligue Simulé ProActif


 
AccueilPortailRechercherDernières imagesS'enregistrerConnexion
-50%
Le deal à ne pas rater :
[Adhérents Fnac] -50% Casque Pro Gaming HyperX Cloud Alpha Noire et ...
49.99 € 99.99 €
Voir le deal

 

 11 octobre

Aller en bas 
AuteurMessage
**Habs**

**Habs**


Nombre de messages : 393
Date d'inscription : 05/11/2007

11 octobre Empty
MessageSujet: 11 octobre   11 octobre Icon_minitimeMer 14 Nov - 18:49

Anaheim Mighty Ducks 3 , St. Louis Blues 1
Shots: 20 - 31
11 octobre 266752 PP: 0 of 2 (4 shots), Passing:58/74=78 %, Challenges:24/44=53 %
11 octobre 513587 PP: 0 of 3 (9 shots), Passing:74/95=77 %, Challenges:31/48=63 %
Attendance: 17174 of 17174 (Arrowhead Pond)
Ticket income: 814048 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
06:06 1-0 11 octobre 266752 Chris Kunitz [5] (Chris Pronger)
11:24 1-1 11 octobre 513587 Keith Tkachuk [3] (Jay McKee, Doug Weight)
------------------------------------------------------------
no scoring
------------------------------------------------------------
41:25 2-1 11 octobre 266752 Todd Marchant [2] (Chris Kunitz, Brad May)
46:19 3-1 11 octobre 266752 Dustin Penner [1])
------------------------------------------------------------
Penalty summary:
-----------------
17:39 11 octobre 513587 Jamal Mayers (2 min for roughing)
------------------------------------------------------------
23:11 11 octobre 266752 Jason King (2 min for hooking)
25:52 11 octobre 266752 Travis Moen (5 min for fighting)
25:52 11 octobre 513587 Keith Tkachuk (5 min for fighting)
28:09 11 octobre 266752 Todd Bertuzzi (2 min for high-sticking)
30:14 11 octobre 266752 Ryan Getzlaf (2 min for high-sticking)
37:38 11 octobre 266752 Travis Moen (2 min for roughing)
37:38 11 octobre 513587 Eric Brewer (2 min for roughing)
38:01 11 octobre 513587 Keith Tkachuk (2 min for hooking)
------------------------------------------------------------
46:42 11 octobre 513587 D.J. King (5 min for fighting)
46:42 11 octobre 266752 Brad May (5 min for fighting)
------------------------------------------------------------

Anaheim Mighty Ducks scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Jason King 0 0 0 0 1 0 2 0 6.40 6
R Dustin Penner 1 0 4 0 1 1 0 1 16.20 7
R Rob Niedermayer 0 0 0 0 0 0 0 -1 13.10 6
R Todd Bertuzzi 0 0 1 0 0 0 2 2 19.20 7
C Corey Perry 0 0 2 1 1 1 0 0 10.20 8
C Ryan Getzlaf 0 0 2 1 2 2 2 1 20.00 7
C Samuel Påhlsson 0 0 1 1 1 1 0 -1 15.30 6
C Todd Marchant 1 0 4 3 0 0 0 2 18.40 8
L Brad May 0 1 0 1 0 1 5 0 6.30 7
L Travis Moen 0 0 2 1 0 2 7 1 15.50 7
L Dan LaCouture 0 0 0 0 1 0 0 -1 13.50 5
L Chris Kunitz 1 1 2 0 0 0 0 2 17.40 8
D Maxim Kondratiev 0 0 0 0 0 3 0 1 14.30 6
D Sean O'Donnell 0 0 1 1 2 0 0 -1 17.20 6
D Mathieu Schneider 0 0 1 4 2 1 0 2 22.50 7
D Shane Hnidy 0 0 0 1 4 1 0 1 18.30 5
D François Beauchemin 0 0 1 0 2 0 0 -1 19.30 6
D Chris Pronger 0 1 2 4 2 4 0 2 27.20 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Jean-Sébastien Giguère 1 0 30 0 0 60.00 10
G Ilya Bryzgalov 0 0 0 0 0 0.00 0

St. Louis Blues scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R David Backes 0 0 3 1 0 1 0 0 11.10 7
R Dan Hinote 0 0 0 2 3 4 0 -1 14.50 6
R Jamal Mayers 0 0 2 5 2 4 2 -1 14.10 7
R Lee Stempniak 0 0 3 1 1 1 0 0 20.00 7
C Jay McClement 0 0 1 1 0 1 0 0 7.30 5
C Brad Boyes 0 0 2 1 1 2 0 -1 16.00 7
C Petr Cajanek 0 0 3 0 2 0 0 -1 14.40 6
C Doug Weight 0 1 2 1 1 1 0 0 19.30 7
L D.J. King 0 0 0 0 0 0 5 0 5.50 6
L Martin Rucinsky 0 0 2 1 1 2 0 -1 12.30 5
L Paul Kariya 0 0 2 2 3 0 0 -1 19.50 7
L Keith Tkachuk 1 0 5 1 2 1 7 0 19.50 8
D Micki Dupont 0 0 1 0 0 0 0 -1 16.20 6
D Christian Bäckman 0 0 3 0 0 0 0 -1 17.00 7
D Eric Brewer 0 0 2 1 0 2 2 0 27.50 7
D Bryce Salvador 0 0 0 0 0 0 0 -1 14.20 5
D Barret Jackman 0 0 0 1 0 1 0 -1 15.40 7
D Jay McKee 0 1 1 1 1 0 0 0 28.50 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Manny Legace 3 0 17 0 0 60.00 5
G Hannu Toivonen 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Chris Kunitz
2nd star: Dustin Penner
3rd star: Todd Marchant
Revenir en haut Aller en bas
**Habs**

**Habs**


Nombre de messages : 393
Date d'inscription : 05/11/2007

11 octobre Empty
MessageSujet: Re: 11 octobre   11 octobre Icon_minitimeMer 14 Nov - 18:49

Carolina Hurricanes 4 , Buffalo Sabres 2
Shots: 35 - 17
11 octobre 291853 PP: 0 of 5 (9 shots), Passing:70/85=82 %, Challenges:33/49=66 %
11 octobre 124577 PP: 1 of 4 (5 shots), Passing:59/84=70 %, Challenges:25/39=62 %
Attendance: 18715 of 18715 (Raleigh Sports Arena)
Ticket income: 860890 Match televised: No

Boxscore for the game:
------------------------------------------------------------
10:23 1-0 11 octobre 291853 Eric Staal [3] (Erik Cole, Cory Stillman)
18:04 2-0 11 octobre 291853 Jeff Hamilton [1] (Trevor Letowski, Ladislav Smid)
18:56 2-1 11 octobre 124577 Maxim Afinogenov [3] (Jochen Hecht, Andrew Peters)
------------------------------------------------------------
26:54 2-2 11 octobre 124577 Jason Pominville [2] (Maxim Afinogenov, Jochen Hecht)PP
35:08 3-2 11 octobre 291853 Shawn Horcoff [1] (Andrew Ladd, Mike Commodore)
------------------------------------------------------------
59:44 4-2 11 octobre 291853 Eric Staal [4] (Ray Whitney) EN
------------------------------------------------------------
Penalty summary:
-----------------
------------------------------------------------------------
21:21 11 octobre 291853 Shawn Horcoff (2 min for high-sticking)
23:56 11 octobre 124577 Jochen Hecht (2 min for slashing)
26:25 11 octobre 291853 Rod Brind'Amour (2 min for holding the stick)
27:27 11 octobre 291853 Jeff Hamilton (2 min for slashing)
29:55 11 octobre 124577 Clarke MacArthur (2 min for hooking)
32:18 11 octobre 291853 Eric Staal (2 min for tripping)
------------------------------------------------------------
43:44 11 octobre 124577 Tim Connolly (2 min for roughing)
48:26 11 octobre 124577 Rostislav Klesla (2 min for high-sticking)
55:17 11 octobre 124577 Braydon Coburn (2 min for roughing)
55:17 11 octobre 291853 Cory Stillman (2 min for roughing)
56:38 11 octobre 124577 Jochen Hecht (2 min for hooking)
------------------------------------------------------------

Carolina Hurricanes scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Trevor Letowski 0 1 0 1 0 1 0 1 5.40 7
R Chad LaRose 0 0 2 0 1 0 0 1 13.00 5
R Scott Walker 0 0 3 0 1 0 0 0 17.10 7
R Cory Stillman 0 1 5 1 2 0 2 1 19.20 7
C Jeff Hamilton 1 0 1 3 0 1 2 1 7.40 8
C Shawn Horcoff 1 0 2 0 0 0 2 1 12.00 7
C Rod Brind'Amour 0 0 3 2 1 1 2 0 18.20 8
C Eric Staal 2 0 5 1 1 1 2 1 22.00 8
L Ryan Bayda 0 0 3 0 0 0 0 1 5.40 7
L Andrew Ladd 0 1 2 1 0 1 0 1 13.00 8
L Ray Whitney 0 1 3 2 1 0 0 1 18.40 8
L Erik Cole 0 1 2 4 0 3 0 0 20.40 9
D Anton Babchuk 0 0 0 1 2 3 0 1 16.40 6
D Tom Gilbert 0 0 2 0 4 0 0 0 20.00 6
D Ladislav Smid 0 1 2 0 1 0 0 2 21.10 7
D Mike Commodore 0 1 0 1 1 1 0 1 12.00 6
D Tim Gleason 0 0 1 2 0 1 0 0 21.30 7
D Sheldon Souray 0 0 0 3 1 1 0 2 28.40 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Cam Ward 2 0 15 0 0 60.00 6
G John Grahame 0 0 0 0 0 0.00 0

Buffalo Sabres scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Mark Mancari 0 0 1 0 1 0 0 0 6.50 6
R Drew Stafford 0 0 0 1 1 1 0 -3 13.30 5
R Patrick Eaves 0 0 2 4 2 2 0 0 17.30 8
R Maxim Afinogenov 1 1 5 0 1 0 0 0 18.20 8
C Josh Hennessy 0 0 1 0 0 0 0 0 6.50 6
C Jiri Novotny 0 0 0 2 0 1 0 -3 17.20 6
C Jason Pominville 1 0 3 0 1 0 0 -1 15.50 7
C Tim Connolly 0 0 2 1 0 0 2 1 13.00 7
L Andrew Peters 0 1 1 5 2 5 0 0 6.50 8
L Clarke MacArthur 0 0 0 0 0 0 2 -3 13.30 5
L Paul Gaustad 0 0 0 1 1 0 0 0 21.20 6
L Jochen Hecht 0 2 3 0 1 0 4 0 18.20 7
D Karl Alzner 0 0 0 1 0 0 0 -3 14.20 6
D Henrik Tallinder 0 0 0 3 0 2 0 0 18.40 7
D Rostislav Klesla 0 0 0 1 1 0 2 1 19.40 7
D Braydon Coburn 0 0 0 0 1 1 2 -3 13.10 5
D Andrej Meszaros 0 0 1 1 2 1 0 -2 25.30 5
D Brian Campbell 0 0 0 1 0 3 0 1 28.40 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Ryan Miller 4 0 31 0 0 59.20 7
G Jocelyn Thibault 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Eric Staal
2nd star: Maxim Afinogenov
3rd star: Jeff Hamilton
Revenir en haut Aller en bas
**Habs**

**Habs**


Nombre de messages : 393
Date d'inscription : 05/11/2007

11 octobre Empty
MessageSujet: Re: 11 octobre   11 octobre Icon_minitimeMer 14 Nov - 18:50

Colorado Avalanche 4 , Montreal Canadiens 2
Shots: 25 - 17
11 octobre 819790 PP: 1 of 4 (5 shots), Passing:66/82=80 %, Challenges:31/45=67 %
11 octobre 177790 PP: 1 of 2 (2 shots), Passing:65/87=74 %, Challenges:27/40=65 %
Attendance: 18129 of 18129 (Pepsi Center)
Ticket income: 781360 Match televised: No

Boxscore for the game:
------------------------------------------------------------
no scoring
------------------------------------------------------------
25:44 1-0 11 octobre 819790 Mark Rycroft [1] (Andrew Brunette, Kurt Sauer)
29:17 1-1 11 octobre 177790 Michael Ryder [1] (Roman Hamrlik, Andrei Markov)
31:04 2-1 11 octobre 819790 Paul Mara [1] (Jaromir Jagr, Jordan Leopold)PP
36:16 2-2 11 octobre 177790 Saku Koivu [3] (Bryan Smolinski, Alex Kovalev)PP
------------------------------------------------------------
45:38 3-2 11 octobre 819790 Ian Laperriere [1] (Marcel Hossa)
50:31 4-2 11 octobre 819790 Jaromir Jagr [3] (Joe Sakic, Martin Straka)
------------------------------------------------------------
Penalty summary:
-----------------
09:11 11 octobre 177790 Saku Koivu (2 min for boarding)
17:39 11 octobre 819790 Marcel Hossa (2 min for hooking)
------------------------------------------------------------
30:09 11 octobre 177790 Michael Ryder (2 min for hooking)
34:44 11 octobre 819790 Jeff Jillson (2 min for high-sticking)
------------------------------------------------------------
40:11 11 octobre 177790 Andrei Kostitsyn (2 min for boarding)
58:54 11 octobre 177790 Jay Bouwmeester (2 min for tripping)
------------------------------------------------------------

Colorado Avalanche scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Scott Parker 0 0 2 1 1 1 0 1 14.20 7
R Mark Rycroft 1 0 1 1 1 1 0 1 11.20 7
R Milan Hejduk 0 0 1 1 0 0 0 0 15.50 7
R Jaromir Jagr 1 1 7 0 1 0 0 0 19.00 8
C Ian Laperriere 1 0 1 6 1 6 0 1 13.50 10
C Tyler Arnason 0 0 1 0 1 1 0 1 9.20 6
C Paul Stastny 0 0 4 0 1 0 0 0 15.50 7
C Joe Sakic 0 1 1 1 1 0 0 0 20.30 7
L Marcel Hossa 0 1 1 0 0 0 2 1 12.20 6
L Andrew Brunette 0 1 2 0 0 0 0 1 10.20 7
L Wojtek Wolski 0 0 1 1 1 0 0 0 14.30 7
L Martin Straka 0 1 4 1 2 0 0 0 19.20 7
D Kurt Sauer 0 1 0 0 0 0 0 1 11.40 6
D Jordan Leopold 0 1 1 1 2 0 0 0 26.00 6
D Paul Mara 1 0 1 1 1 0 0 1 27.50 8
D Karlis Skrastins 0 0 0 1 0 2 0 1 12.10 6
D Jeff Jillson 0 0 0 2 0 0 2 0 16.40 7
D Scott Hannan 0 0 0 3 1 2 0 1 25.40 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G José Theodore 2 0 15 0 0 60.00 6
G Peter Budaj 0 0 0 0 0 0.00 0

Montreal Canadiens scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Guillaume Latendresse 0 0 0 1 1 1 0 0 5.00 5
R Michael Ryder 1 0 1 1 2 3 2 0 14.40 7
L Bryan Smolinski 0 1 4 0 0 0 0 -1 16.00 7
R Alex Kovalev 0 1 2 0 3 0 0 -1 18.40 7
C Kyle Chipchura 0 0 0 0 1 0 0 0 5.00 6
C Tomas Plekanec 0 0 0 0 3 1 0 0 13.40 4
C Chris Higgins 0 0 5 1 0 0 0 -1 15.30 6
C Saku Koivu 1 0 1 0 1 0 2 -1 18.40 6
L Steve Bégin 0 0 1 5 0 5 0 0 11.10 7
L Jan Hrdina 0 0 0 0 1 0 0 0 19.20 5
L Andrei Kostitsyn 0 0 2 1 0 0 2 -1 16.00 7
R Nathan Horton 0 0 1 1 0 0 0 -1 19.10 7
D Josh Gorges 0 0 0 1 0 1 0 0 13.40 6
D Jay Bouwmeester 0 0 0 3 0 1 2 -1 18.10 7
D Danny Markov 0 0 0 1 1 0 0 -1 27.40 6
D Roman Hamrlik 0 1 0 1 0 2 0 0 16.00 8
D Andrei Markov 0 1 1 0 0 0 0 -1 17.30 7
D Mike Komisarek 0 0 2 2 0 0 0 -1 27.00 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Carey Price 4 0 21 0 0 60.00 5
G Cristobal Huet 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Jaromir Jagr
2nd star: Ian Laperriere
3rd star: Mark Rycroft
Revenir en haut Aller en bas
**Habs**

**Habs**


Nombre de messages : 393
Date d'inscription : 05/11/2007

11 octobre Empty
MessageSujet: Re: 11 octobre   11 octobre Icon_minitimeMer 14 Nov - 18:50

Florida Panthers 1 , Columbus Blue Jackets 3
Shots: 17 - 43
11 octobre 525964 PP: 0 of 2 (3 shots), Passing:69/86=80 %, Challenges:24/40=58 %
11 octobre 853245 PP: 1 of 3 (10 shots), Passing:70/86=81 %, Challenges:26/41=61 %
Attendance: 19252 of 19252 (National Car Rental Center)
Ticket income: 843238 Match televised: No

Boxscore for the game:
------------------------------------------------------------
07:24 0-1 11 octobre 853245 Fredrik Modin [1] (Ole-Kristian Tollefsen, Teppo Numminen)
------------------------------------------------------------
no scoring
------------------------------------------------------------
41:59 1-1 11 octobre 525964 Ville Peltonen [3] (Mathieu Dandenault, Stephen Weiss)
46:43 1-2 11 octobre 853245 Fredrik Modin [2] (Ron Hainsey, Adam Foote)PP
59:45 1-3 11 octobre 853245 David Vyborny [4] (Ole-Kristian Tollefsen, Teppo Numminen) EN
------------------------------------------------------------
Penalty summary:
-----------------
08:11 11 octobre 853245 Derek Roy (2 min for holding the stick)
14:51 11 octobre 853245 Ole-Kristian Tollefsen (5 min for fighting)
14:51 11 octobre 525964 Noah Welch (5 min for fighting)
------------------------------------------------------------
22:41 11 octobre 525964 Rob Globke (2 min for hooking)
29:31 11 octobre 853245 Nikolai Zherdev (2 min for tripping)
------------------------------------------------------------
46:13 11 octobre 525964 Radek Dvorak (2 min for high-sticking)
49:44 11 octobre 525964 Ruslan Salei (2 min for tripping)
------------------------------------------------------------

Florida Panthers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Rob Globke 0 0 2 0 0 0 2 0 7.40 5
R Anthony Stewart 0 0 0 0 1 0 0 0 12.50 6
R Alexander Perezhogin 0 0 3 1 1 1 0 -1 21.00 6
R Radek Dvorak 0 0 2 1 0 0 2 0 18.50 6
C Maxim Lapierre 0 0 0 1 0 3 0 0 7.20 7
C Jozef Stumpel 0 0 1 0 2 2 0 0 14.10 5
C Stephen Weiss 0 1 2 0 2 0 0 -1 18.50 5
C Olli Jokinen 0 0 2 2 1 0 0 0 19.40 6
L David Booth 0 0 0 0 0 0 0 0 7.20 6
L Gregory Campbell 0 0 1 0 0 0 0 0 14.10 6
L Ville Peltonen 1 0 3 0 2 0 0 -1 15.10 6
L Richard Zednik 0 0 2 0 2 0 0 0 18.40 6
D Steve Montador 0 0 0 2 0 5 0 0 14.10 7
D Mathieu Dandenault 0 1 1 1 1 0 0 -1 23.10 5
D Bryan Allen 0 0 0 3 1 2 0 0 25.10 7
D Noah Welch 0 0 0 0 0 1 5 0 12.20 7
D Ruslan Salei 0 0 1 2 2 0 2 -1 17.00 6
D Mike Van Ryn 0 0 2 2 1 1 0 0 27.50 6
(GA, A, Sv , PIM, +/- Icetime Rating)
G Tomas Vokoun 3 0 40 0 0 59.00 10
G Craig Anderson 0 0 0 0 0 0.00 0

Columbus Blue Jackets scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Jody Shelley 0 0 0 3 1 3 0 0 7.30 7
R Steven Goertzen 0 0 3 0 1 0 0 0 11.50 6
R David Vyborny 1 0 3 2 1 0 0 1 15.50 8
R Nikolai Zherdev 0 0 5 0 1 0 2 0 21.00 7
C Alexander Svitov 0 0 1 1 1 1 0 0 11.40 6
C Dan Fritsche 0 0 0 0 0 1 0 0 14.30 6
C Derek Roy 0 0 2 0 0 0 2 1 12.50 6
C Sergei Fedorov 0 0 5 0 2 0 0 0 21.00 7
L Jason Chimera 0 0 3 1 2 1 0 0 7.30 7
L Manny Malhotra 0 0 2 2 3 2 0 0 15.40 6
L Fredrik Modin 2 0 4 0 1 0 0 1 16.30 8
L Rick Nash 0 0 6 0 1 1 0 0 20.00 7
D Dan Smith 0 0 0 1 0 2 0 0 12.30 6
D Adam Foote 0 1 1 1 0 1 0 1 22.30 8
D Ron Hainsey 0 1 2 0 0 0 0 0 25.50 7
D Duvie Westcott 0 0 2 1 0 3 0 0 15.10 7
D Ole-Kristian Tollefsen 0 2 2 0 1 1 5 1 15.30 7
D Teppo Numminen 0 2 2 0 0 0 0 0 28.30 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Pascal Leclaire 1 0 16 0 0 60.00 8
G Fredrik Norrena 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Fredrik Modin
2nd star: David Vyborny
3rd star: Adam Foote
Revenir en haut Aller en bas
**Habs**

**Habs**


Nombre de messages : 393
Date d'inscription : 05/11/2007

11 octobre Empty
MessageSujet: Re: 11 octobre   11 octobre Icon_minitimeMer 14 Nov - 18:51

Pittsburgh Penguins 3 , Vancouver Canucks 1
Shots: 31 - 17
11 octobre 156363 PP: 2 of 7 (13 shots), Passing:75/93=80 %, Challenges:34/44=75 %
11 octobre 784329 PP: 0 of 2 (3 shots), Passing:59/84=70 %, Challenges:32/43=72 %
Attendance: 16958 of 16958 (Mellon Arena)
Ticket income: 807201 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
05:01 1-0 11 octobre 156363 Mark Recchi [1] (Evgeny Malkin, Sidney Crosby)PP
------------------------------------------------------------
25:46 2-0 11 octobre 156363 Evgeny Malkin [2] (Mark Recchi, Sidney Crosby)PP
28:23 3-0 11 octobre 156363 Sidney Crosby [2] (Mark Recchi, Evgeny Malkin)
36:55 3-1 11 octobre 784329 Ryan Kesler [2] (Jozef Balej, Alexandre Burrows)
------------------------------------------------------------
no scoring
------------------------------------------------------------
Penalty summary:
-----------------
00:57 11 octobre 784329 Mattias Öhlund (2 min for hooking)
03:11 11 octobre 784329 Matt Cooke (2 min for elbowing)
12:47 11 octobre 156363 Maxime Talbot (2 min for roughing)
19:39 11 octobre 156363 Marc-Antoine Pouliot (2 min for hooking)
------------------------------------------------------------
24:12 11 octobre 784329 Greg Classen (2 min for holding the stick)
26:24 11 octobre 784329 Taylor Ellington (2 min for cross-checking)
29:53 11 octobre 784329 Greg Classen (2 min for hooking)
30:34 11 octobre 784329 Matt Cooke (2 min for high-sticking)
------------------------------------------------------------
49:32 11 octobre 784329 Taylor Pyatt (2 min for roughing)
------------------------------------------------------------

Pittsburgh Penguins scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Georges Laraque 0 0 1 1 0 1 0 0 8.50 7
R Colby Armstrong 0 0 3 0 1 1 0 0 16.30 7
R Marc-Antoine Pouliot 0 0 0 0 0 0 2 -1 13.10 6
R Mark Recchi 1 2 6 0 1 0 0 1 22.00 8
C Angelo Esposito 0 0 1 0 0 0 0 0 4.50 6
C Milan Kraft 0 0 1 1 1 2 0 0 10.40 7
C Maxime Talbot 0 0 2 2 1 0 2 0 19.50 8
C Sidney Crosby 1 2 4 1 0 0 0 0 20.20 8
L Jarkko Ruutu 0 0 2 0 0 0 0 0 7.50 6
L Ryan Malone 0 0 0 1 1 0 0 0 16.50 6
L Gary Roberts 0 0 0 0 0 0 0 -1 14.10 6
L Evgeny Malkin 1 2 4 0 2 1 0 1 20.40 8
D Mark Eaton 0 0 0 2 0 3 0 0 12.50 7
D Kristopher Letang 0 0 3 1 0 0 0 -1 19.00 7
D Ryan Whitney 0 0 2 1 1 1 0 1 28.10 7
D Brooks Orpik 0 0 0 1 1 2 0 0 14.00 6
D Brett Lebda 0 0 0 1 1 0 0 0 17.40 6
D Sergei Gonchar 0 0 2 1 0 0 0 0 28.20 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Marc-André Fleury 1 0 16 0 0 60.00 8
G Ty Conklin 0 0 0 0 0 0.00 0

Vancouver Canucks scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Jannik Hansen 0 0 0 1 2 1 0 0 6.00 6
R Lee Goren 0 0 0 0 0 0 0 0 13.20 6
R Jozef Balej 0 1 2 0 0 0 0 1 9.30 6
R Alexandre Burrows 0 1 3 1 1 0 0 0 17.00 6
C Greg Classen 0 0 0 2 0 1 4 0 6.00 5
C Ryan Shannon 0 0 0 0 2 0 0 0 13.50 6
C Ryan Kesler 1 0 2 0 1 0 0 0 21.10 7
C Henrik Sedin 0 0 3 3 0 1 0 0 20.00 6
L Matt Cooke 0 0 0 0 1 0 4 -1 11.30 6
L Taylor Pyatt 0 0 0 0 1 1 2 0 11.50 5
L Daniel Sedin 0 0 3 1 1 0 0 1 17.40 7
L Markus Näslund 0 0 4 0 0 0 0 0 19.00 7
D Taylor Ellington 0 0 0 0 0 0 2 0 13.20 6
D Aaron Miller 0 0 0 1 0 1 0 0 21.10 7
D Willie Mitchell 0 0 1 1 1 1 0 -1 24.50 6
D Sami Salo 0 0 0 1 0 2 0 0 17.10 7
D Kevin Bieksa 0 0 0 2 1 2 0 1 17.00 5
D Mattias Öhlund 0 0 5 0 0 0 2 0 26.00 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Roberto Luongo 3 0 28 0 0 60.00 8
G Drew MacIntyre 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Mark Recchi
2nd star: Sidney Crosby
3rd star: Evgeny Malkin
Revenir en haut Aller en bas
Contenu sponsorisé





11 octobre Empty
MessageSujet: Re: 11 octobre   11 octobre Icon_minitime

Revenir en haut Aller en bas
 
11 octobre
Revenir en haut 
Page 1 sur 1
 Sujets similaires
-
» 12 octobre
» 13 octobre
» 14 octobre
» 15 octobre
» 16 octobre

Permission de ce forum:Vous ne pouvez pas répondre aux sujets dans ce forum
Ligue Simulé ProActif :: Résultats des Parties :: Résultats Saison-
Sauter vers:  
Ne ratez plus aucun deal !
Abonnez-vous pour recevoir par notification une sélection des meilleurs deals chaque jour.
IgnorerAutoriser