Colorado Avalanches RosterChoix aux Repêchages1
08
2
08
3
08
4
08
5
08
1
09
2
09
3
09
4
09
5
09
Roster avec les Overal CompletsPro TeamR-Jaromir Jagr 35 4940000 2 94 66 83
R-Milan Hejduk 31 3800000 4 81 64 76
R-Mark Rycroft 29 550000 1 54 71 67
R-Scott Parker 29 575000* 1 31 71 63
C-Joe Sakic 38 6750000 1 84 72 83
C-Tyler Arnason 28 950000 1 66 76 62 74
C-Ian Laperriere 33 1064000 1 67 77 74
C-Paul Stastny 21 450000 3 75 65 74
C-Brad Richardson 22 550000 3 65 63 67
C-Cody McCormick 24 495000 1 53 68 66
L-Martin Straka 35 3100000 1 78 68 77
L-Andrew Brunette 34 800000 2 75 67 75
L-Wojtek Wolski 21 943000 1 74 66 72
L-Marcel Hossa 25 950000* 4 70 60 70
D-Scott Hannan 28 4500000 4 59 82 76
D-Paul Mara 27 3000000 1 72 72 74
D-Jiri Fischer 27 2000000 3 49 79 72
D-Karlis Skrastins 33 2400000 3 53 77 72
D-Jordan Leopold 27 1250000 1 64 72 72
D-Jeff Jillson 27 900000 2 58 65 68
D-Kurt Sauer 26 685000 1 37 71 65
G-José Theodore 30 5333000 1 79 78 77
G-Peter Budaj 24 600000 3 72 75 74
Farm TeamR-Dan DaSilva 22 135000* 1 39 42 47
R-David Svagrovsky 22 135000* 1 48 34 44
C-Jaroslav Hlinka 25 450000* 1 71 71 64
C-Ben Guite 29 135000* 1 61 54 63
C-T.J. Hensick 21 460000 3 51 46 56
C-Matt Hussey 28 135000* 1 57 51 60
C-Ryan Steeves 24 135000* 2 46 45 52
L-Eric Healey 32 450000* 1 63 44 61
D-Dale Purinton 30 450000* 1 28 71 61
D-Johnny Boychuk 23 135000* 1 37 55 56
D-Jeff Finger 27 135000* 1 33 57 56
D-Mitch Love 23 135000* 1 28 58 54
D-Michael Vernace 21 135000* 3 39 42 48
D-Darryl Yacboski 22 135000* 3 29 46 42
G-Michael Wall 22 470000 2 60 63 67
G-Kris Mayotte 24 135000* 1 45 52 56
G-Tyler Weiman 23 146400* 7 34 29 44
ProspectsR-Chris Stewart 19 700000* 0 D D C-
R-Brandon Yip 22 450000* 0 D D C-
R-Victor Oreskovich 21 450000 0 D- D- D
R-David Jones 23 450000* 0 D- D- D
R-Brett Hemingway 23 450000* 0 D D- D
C-Codey Burki 19 500000* 0 D D C-
C-Michael Carman 19 600000* 0 D- D C-
C-Paul Carey 18 450000* 0 D D C-
C-T.J. Galiardi 19 450000* 0 D D- C-
C-Ryan Stoa 20 494000* 0 D D C-
C-Justin Mercier 20 500000* 0 D D C-
C-Chris Durand 20 608000* 0 D D C-
C-Mark McCutcheon 23 450000* 0 D D- D
L-Brad Malone 18 750000* 0 D D C-
L-Denis Parshin 21 450000* 0 D D- D
L-J.D. Corbin 22 450000* 0 D- D D
L-Linus Videll 22 450000* 0 D- D D-
D-Kevin Shattenkirk 18 450000* 0 D D C-
D-Jens Hellgren 18 450000* 0 D D C-
D-Colby Cohen 18 450000* 0 D D C-
D-Kevin Montgomery 19 700000* 0 D- D C-
D-Nigel Williams 19 850000* 0 D C- C-
D-Raymond Macias 20 450000* 0 D D C-
D-Tom Fritsche 20 450000* 0 D D- C-
D-Kyle Cumiskey 20 500000* 0 D D C-
D-Richard Demén-Willaume 21 450000* 0 D D C-
D-Derek Peltier 22 450000* 0 D- D- D
D-Stephen McClellan 22 450000* 0 D- D- D
D-Mikko Kalteva 23 450000* 0 F F D-
G-Kent Patterson 17 450000* 0 D D C-
G-Trevor Cann 18 450000 0 D D C-
G-Billy Sauer 19 800000* 0 D D C-
G-Ian Keserich 21 450000* 0 D D C-