Ligue Simulé ProActif
Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.
Ligue Simulé ProActif


 
AccueilPortailRechercherDernières imagesS'enregistrerConnexion
Le deal à ne pas rater :
Fnac : 2 jeux de société achetés = le 3ème offert (le moins cher)
Voir le deal

 

 1 octobre

Aller en bas 
AuteurMessage
**Habs**

**Habs**


Nombre de messages : 393
Date d'inscription : 05/11/2007

1 octobre Empty
MessageSujet: 1 octobre   1 octobre Icon_minitimeSam 10 Nov - 20:23

Anaheim Mighty Ducks 4 , Colorado Avalanche 1
Shots: 37 - 19
1 octobre 266752 PP: 0 of 4 (13 shots), Passing:63/78=80 %, Challenges:36/43=81 %
1 octobre 819790 PP: 0 of 3 (6 shots), Passing:71/87=81 %, Challenges:27/36=73 %
Attendance: 17174 of 17174 (Arrowhead Pond)
Ticket income: 814048 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
08:14 1-0 1 octobre 266752 Andy McDonald [1] (François Beauchemin, Sean O'Donnell)
11:28 2-0 1 octobre 266752 Rob Niedermayer [1] (Mathieu Schneider, Corey Perry)
------------------------------------------------------------
30:02 3-0 1 octobre 266752 Chris Kunitz [1] (Todd Bertuzzi, Rob Niedermayer)
30:43 4-0 1 octobre 266752 Todd Marchant [1] (Todd Bertuzzi, Chris Pronger)
------------------------------------------------------------
47:37 4-1 1 octobre 819790 Joe Sakic [1] (Milan Hejduk, Mark Rycroft)
------------------------------------------------------------
Penalty summary:
-----------------
01:31 1 octobre 266752 Todd Bertuzzi (2 min for cross-checking)
09:02 1 octobre 266752 Ryan Getzlaf (2 min for elbowing)
11:38 1 octobre 819790 Mark Rycroft (2 min for hooking)
15:01 1 octobre 819790 Scott Parker (2 min for hooking)
------------------------------------------------------------
33:14 1 octobre 266752 Shane Hnidy (2 min for roughing)
------------------------------------------------------------
40:34 1 octobre 819790 Scott Hannan (5 min for attempt to injury)
46:34 1 octobre 819790 Scott Hannan (2 min for roughing)
46:34 1 octobre 266752 Travis Moen (2 min for roughing)
50:11 1 octobre 819790 Scott Parker (2 min for cross-checking)
53:09 1 octobre 266752 Travis Moen (5 min for fighting)
53:09 1 octobre 819790 Scott Hannan (5 min for fighting)
57:43 1 octobre 819790 Mark Rycroft (2 min for roughing)
57:43 1 octobre 266752 François Beauchemin (2 min for roughing)
58:53 1 octobre 819790 Scott Hannan (2 min for roughing)
58:53 1 octobre 266752 Dustin Penner (2 min for roughing)
------------------------------------------------------------
Three stars of the game:
1st star: Rob Niedermayer
2nd star: Andy McDonald
3rd star: Todd Bertuzzi
Revenir en haut Aller en bas
**Habs**

**Habs**


Nombre de messages : 393
Date d'inscription : 05/11/2007

1 octobre Empty
MessageSujet: Re: 1 octobre   1 octobre Icon_minitimeSam 10 Nov - 20:24

Boston Bruins 4 , Montreal Canadiens 3
Shots: 35 - 16
1 octobre 72819 PP: 2 of 8 (19 shots), Passing:66/75=88 %, Challenges:56/59=93 %
1 octobre 177790 PP: 1 of 3 (4 shots), Passing:53/70=75 %, Challenges:31/41=73 %
Attendance: 17316 of 17565 (Fleet Center)
Ticket income: 761904 Match televised: No

Boxscore for the game:
------------------------------------------------------------
05:28 1-0 1 octobre 72819 Zdeno Chara [1] (Dennis Wideman)PP
09:48 2-0 1 octobre 72819 Marco Sturm [1] (Marc Savard)PP
13:46 3-0 1 octobre 72819 P.J. Axelsson [1] (Dennis Wideman, Aaron Ward)SH
------------------------------------------------------------
28:12 3-1 1 octobre 177790 Bryan Smolinski [1] (Alex Kovalev, Alexander Perezhogin)
------------------------------------------------------------
46:33 3-2 1 octobre 177790 Andrei Kostitsyn [1] (Francis Bouillon, Chris Higgins)
49:19 3-3 1 octobre 177790 Alex Kovalev [1] (Bryan Smolinski, Roman Hamrlik)PP
51:01 4-3 1 octobre 72819 Marc Savard [1] (Patrice Bergeron, Marco Sturm)
------------------------------------------------------------
Penalty summary:
-----------------
04:55 1 octobre 177790 Alex Kovalev (2 min for high-sticking)
07:07 1 octobre 177790 Andrei Markov (2 min for tripping)
08:34 1 octobre 177790 Steve Bégin (2 min for holding the stick)
10:25 1 octobre 177790 Saku Koivu (2 min for high-sticking)
13:03 1 octobre 72819 Zdeno Chara (2 min for elbowing)
15:52 1 octobre 177790 Mikhail Grabovski (5 min for spearing)
------------------------------------------------------------
34:33 1 octobre 72819 Patrice Bergeron (2 min for elbowing)
------------------------------------------------------------
40:32 1 octobre 177790 Chris Higgins (2 min for tripping)
47:46 1 octobre 72819 Phil Kessel (2 min for cross-checking)
54:29 1 octobre 177790 Maxim Lapierre (2 min for hooking)
56:34 1 octobre 177790 Guillaume Latendresse (2 min for cross-checking)
------------------------------------------------------------
Three stars of the game:
1st star: Marc Savard
2nd star: Marco Sturm
3rd star: Zdeno Chara
Revenir en haut Aller en bas
**Habs**

**Habs**


Nombre de messages : 393
Date d'inscription : 05/11/2007

1 octobre Empty
MessageSujet: Re: 1 octobre   1 octobre Icon_minitimeSam 10 Nov - 20:24

Carolina Hurricanes 4 , Tampa Bay Lightning 5
Shots: 33 - 30
1 octobre 291853 PP: 1 of 3 (8 shots), Passing:59/67=88 %, Challenges:33/40=80 %
1 octobre 295284 PP: 2 of 3 (4 shots), Passing:70/81=86 %, Challenges:53/58=89 %
Attendance: 18715 of 18715 (Raleigh Sports Arena)
Ticket income: 860890 Match televised: No

Boxscore for the game:
------------------------------------------------------------
06:39 1-0 1 octobre 291853 Frantisek Kaberle [1] (Eric Staal, Ray Whitney)PP
14:18 1-1 1 octobre 295284 Martin St. Louis [1] (Vaclav Prospal, Brad Richards)PP
15:29 1-2 1 octobre 295284 Brad Richards [1] (Martin St. Louis, Vaclav Prospal)PP
------------------------------------------------------------
25:57 2-2 1 octobre 291853 Scott Walker [1] (Ray Whitney, Bret Hedican)
30:43 2-3 1 octobre 295284 Patrick Leahy [1] (Bryce Lampman, Paul Ranger)
------------------------------------------------------------
44:34 3-3 1 octobre 291853 Eric Staal [1] (Ray Whitney, Tim Gleason)
45:46 3-4 1 octobre 295284 Karl Stewart [1] (Brad Richards, Shane O'Brien)
48:13 4-4 1 octobre 291853 Cory Stillman [1] (Sheldon Souray, Erik Cole)
49:16 4-5 1 octobre 295284 Shane O'Brien [1] (Jason Ward, Paul Ranger)
------------------------------------------------------------
Penalty summary:
-----------------
04:45 1 octobre 295284 Chris Gratton (2 min for cross-checking)
13:36 1 octobre 291853 Tom Gilbert (2 min for hooking)
13:43 1 octobre 291853 Sheldon Souray (2 min for roughing)
13:43 1 octobre 295284 Shane O'Brien (2 min for roughing)
14:34 1 octobre 291853 Jeff Hamilton (2 min for tripping)
------------------------------------------------------------
31:24 1 octobre 291853 Bret Hedican (2 min for slashing)
34:18 1 octobre 295284 Craig MacDonald (2 min for hooking)
------------------------------------------------------------
49:43 1 octobre 295284 Patrick Leahy (2 min for holding the stick)
------------------------------------------------------------
Three stars of the game:
1st star: Martin St. Louis
2nd star: Brad Richards
3rd star: Shane O'Brien
Revenir en haut Aller en bas
**Habs**

**Habs**


Nombre de messages : 393
Date d'inscription : 05/11/2007

1 octobre Empty
MessageSujet: Re: 1 octobre   1 octobre Icon_minitimeSam 10 Nov - 20:25

Columbus Blue Jackets 5 , Chicago Blackhawks 4
Shots: 30 - 31
1 octobre 853245 PP: 1 of 4 (7 shots), Passing:56/72=77 %, Challenges:32/38=82 %
1 octobre 770118 PP: 2 of 5 (9 shots), Passing:76/93=81 %, Challenges:39/45=84 %
Attendance: 18043 of 18500 (Nationwide Arena)
Ticket income: 846217 Match televised: No

Boxscore for the game:
------------------------------------------------------------
08:24 0-1 1 octobre 770118 Robert Lang [1] (Jason Williams, Martin Havlat)PP
12:39 1-1 1 octobre 853245 Jiri Novotny [1] (Dan Fritsche, Manny Malhotra)
------------------------------------------------------------
27:34 1-2 1 octobre 770118 Jason Williams [1] (Robert Lang, Martin Havlat)PP
28:56 2-2 1 octobre 853245 Sergei Fedorov [1] (Rostislav Klesla, Ron Hainsey)
30:15 2-3 1 octobre 770118 Martin Lapointe [1] (Jason Williams, Nikolai Khabibulin)
33:49 3-3 1 octobre 853245 Ron Hainsey [1] (Nikolai Zherdev, Jody Shelley)
37:51 4-3 1 octobre 853245 Dan Fritsche [1] (Duvie Westcott, Adam Foote)
------------------------------------------------------------
42:27 4-4 1 octobre 770118 Jonathan Toews [1] (Radim Vrbata, Martin Lapointe)
46:14 5-4 1 octobre 853245 David Vyborny [1] (Rick Nash, Sergei Fedorov)PP
------------------------------------------------------------
Penalty summary:
-----------------
00:04 1 octobre 770118 Martin Havlat (2 min for hooking)
05:31 1 octobre 853245 Steven Goertzen (5 min for fighting)
05:31 1 octobre 770118 Jim Vandermeer (5 min for fighting)
07:57 1 octobre 853245 Rostislav Klesla (2 min for hooking)
------------------------------------------------------------
25:45 1 octobre 853245 Jason Chimera (2 min for high-sticking)
35:37 1 octobre 853245 Fredrik Modin (2 min for slashing)
38:15 1 octobre 853245 Duvie Westcott (2 min for slashing)
------------------------------------------------------------
43:42 1 octobre 770118 Martin Havlat (2 min for elbowing)
45:59 1 octobre 770118 Robert Lang (2 min for tripping)
50:44 1 octobre 853245 Duvie Westcott (2 min for roughing)
56:44 1 octobre 770118 Martin Lapointe (2 min for boarding)
------------------------------------------------------------
Three stars of the game:
1st star: Martin Lapointe
2nd star: Jason Williams
3rd star: Dan Fritsche
Revenir en haut Aller en bas
**Habs**

**Habs**


Nombre de messages : 393
Date d'inscription : 05/11/2007

1 octobre Empty
MessageSujet: Re: 1 octobre   1 octobre Icon_minitimeSam 10 Nov - 20:26

Florida Panthers 1 , Detroit Red Wings 3
Shots: 14 - 27
FLA PP: 0 of 5 (2 shots), Passing:59/75=78 %, Challenges:33/41=78 %
1 octobre 8212 PP: 0 of 3 (7 shots), Passing:67/88=76 %, Challenges:55/59=91 %
Attendance: 19252 of 19252 (National Car Rental Center)
Ticket income: 843238 Match televised: No

Boxscore for the game:
------------------------------------------------------------
12:21 0-1 1 octobre 8212 Tomas Holmström [1] (Chris Chelios, Niklas Kronwall)
14:12 0-2 1 octobre 8212 Jiri Hudler [1] (Andreas Lilja, Brett Lebda)
------------------------------------------------------------
31:12 1-2 FLA Ville Peltonen [1] (Radek Dvorak, Ruslan Salei)
------------------------------------------------------------
44:32 1-3 1 octobre 8212 Henrik Zetterberg [1] (Nicklas Lidström, Brian Rafalski)
------------------------------------------------------------
Penalty summary:
-----------------
00:21 1 octobre 8212 Pavel Datsyuk (2 min for elbowing)
03:27 1 octobre 8212 Brian Rafalski (2 min for high-sticking)
08:12 FLA Ruslan Salei (2 min for high-sticking)
------------------------------------------------------------
22:29 FLA Nathan Horton (2 min for slashing)
39:45 1 octobre 8212 Nicklas Lidström (2 min for elbowing)
------------------------------------------------------------
41:58 1 octobre 8212 Chris Chelios (2 min for roughing)
55:37 FLA Anthony Stewart (2 min for hooking)
57:58 1 octobre 8212 Niklas Kronwall (2 min for boarding)
------------------------------------------------------------
Three stars of the game:
1st star: Jiri Hudler
2nd star: Tomas Holmström
3rd star: Henrik Zetterberg
Revenir en haut Aller en bas
**Habs**

**Habs**


Nombre de messages : 393
Date d'inscription : 05/11/2007

1 octobre Empty
MessageSujet: Re: 1 octobre   1 octobre Icon_minitimeSam 10 Nov - 20:26

Minnesota Wild 2 , Nashville Predators 3
Shots: 31 - 33
1 octobre 66722 PP: 1 of 4 (7 shots), Passing:60/75=80 %, Challenges:27/33=79 %
1 octobre 342965 PP: 0 of 5 (11 shots), Passing:75/94=79 %, Challenges:43/48=87 %
Attendance: 18600 of 18600 (Xcel Energy Center)
Ticket income: 900240 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
07:19 1-0 1 octobre 66722 Pavol Demitra [1] (Marian Gaborik, Martin Skoula)PP
09:16 1-1 1 octobre 342965 Jason Arnott [1] (Steve Sullivan, Martin Erat)
13:37 1-2 1 octobre 342965 Vernon Fiddler [1] (Marek Zidlicky, Jordin Tootoo)
------------------------------------------------------------
no scoring
------------------------------------------------------------
47:54 1-3 1 octobre 342965 Jordin Tootoo [1] (Vernon Fiddler, Matt Ellison)
57:11 2-3 1 octobre 66722 Mark Parrish [1] (Roman Voloshenko, Brian Rolston)
------------------------------------------------------------
Penalty summary:
-----------------
02:46 1 octobre 66722 Kurtis Foster (2 min for high-sticking)
06:43 1 octobre 342965 Darcy Hordichuk (2 min for tripping)
15:45 1 octobre 66722 Mark Parrish (2 min for hooking)
18:25 1 octobre 342965 Vernon Fiddler (2 min for hooking)
------------------------------------------------------------
25:33 1 octobre 66722 Derek Boogaard (2 min for tripping)
29:38 1 octobre 66722 Derek Boogaard (2 min for holding the stick)
39:15 1 octobre 66722 Keith Carney (2 min for roughing)
------------------------------------------------------------
52:25 1 octobre 342965 Darcy Hordichuk (2 min for slashing)
58:38 1 octobre 342965 Darcy Hordichuk (2 min for tripping)
------------------------------------------------------------
Three stars of the game:
1st star: Jordin Tootoo
2nd star: Vernon Fiddler
3rd star: Chris Mason
Revenir en haut Aller en bas
**Habs**

**Habs**


Nombre de messages : 393
Date d'inscription : 05/11/2007

1 octobre Empty
MessageSujet: Re: 1 octobre   1 octobre Icon_minitimeSam 10 Nov - 20:27

New York Rangers 2 , New York Islanders 4
Shots: 20 - 28
1 octobre 149766 PP: 0 of 3 (3 shots), Passing:50/63=79 %, Challenges:39/45=84 %
1 octobre 914255 PP: 1 of 7 (8 shots), Passing:71/88=80 %, Challenges:45/57=77 %
Attendance: 17177 of 18200 (Madison Square Garden)
Ticket income: 833084 Match televised: No

Boxscore for the game:
------------------------------------------------------------
18:06 1-0 1 octobre 149766 Scott Gomez [1] (Brendan Shanahan)SH
------------------------------------------------------------
25:37 1-1 1 octobre 914255 Trent Hunter [1] (Sean Bergenheim, Petteri Nokelainen)
32:07 1-2 1 octobre 914255 Bill Guerin [1] (Miroslav Satan, Mike Comrie)PP
------------------------------------------------------------
44:46 2-2 1 octobre 149766 Ryan Callahan [1] (Fedor Tyutin, Paul Mara)
47:05 2-3 1 octobre 914255 Mike Sillinger [1] (Trent Hunter)
59:03 2-4 1 octobre 914255 Richard Park [1]) EN
------------------------------------------------------------
Penalty summary:
-----------------
00:03 1 octobre 914255 Marc-André Bergeron (2 min for roughing)
06:07 1 octobre 149766 Fedor Tyutin (2 min for slashing)
09:27 1 octobre 149766 Jason Strudwick (2 min for tripping)
12:09 1 octobre 149766 Petr Prucha (2 min for boarding)
14:37 1 octobre 914255 Freddy Meyer (2 min for elbowing)
17:12 1 octobre 149766 Jaromir Jagr (2 min for tripping)
------------------------------------------------------------
28:03 1 octobre 914255 Bill Guerin (2 min for tripping)
31:42 1 octobre 149766 Petr Prucha (2 min for elbowing)
33:32 1 octobre 149766 Jaromir Jagr (2 min for cross-checking)
------------------------------------------------------------
47:25 1 octobre 149766 Chris Drury (2 min for high-sticking)
------------------------------------------------------------
Three stars of the game:
1st star: Trent Hunter
2nd star: Richard Park
3rd star: Bill Guerin
Revenir en haut Aller en bas
**Habs**

**Habs**


Nombre de messages : 393
Date d'inscription : 05/11/2007

1 octobre Empty
MessageSujet: Re: 1 octobre   1 octobre Icon_minitimeSam 10 Nov - 20:27

Vancouver Canucks 3 , Phoenix Coyotes 4
Shots: 25 - 26
1 octobre 784329 PP: 1 of 9 (6 shots), Passing:67/79=84 %, Challenges:34/36=91 %
1 octobre 533880 PP: 1 of 3 (6 shots), Passing:69/84=82 %, Challenges:38/49=76 %
Attendance: 17962 of 18422 (GM Place)
Ticket income: 869361 Match televised: No

Boxscore for the game:
------------------------------------------------------------
06:29 0-1 1 octobre 533880 Ed Jovanovski [1] (Derek Morris, Mike York)PP
07:51 1-1 1 octobre 784329 Henrik Sedin [1] (Markus Näslund, Alexandre Burrows)PP
10:35 2-1 1 octobre 784329 Alexandre Burrows [1] (Markus Näslund, Mattias Öhlund)
------------------------------------------------------------
27:25 2-2 1 octobre 533880 Shane Doan [1] (Tomas Surovy, Bill Thomas)
32:57 2-3 1 octobre 533880 Patrick Fischer [1] (Steven Reinprecht, Fredrik Sjöström)
------------------------------------------------------------
46:51 2-4 1 octobre 533880 Fredrik Sjöström [1] (Patrick Fischer, Zbynek Michalek)
52:24 3-4 1 octobre 784329 Jozef Balej [1] (Aaron Miller, Willie Mitchell)
------------------------------------------------------------
Penalty summary:
-----------------
06:12 1 octobre 784329 Daniel Sedin (2 min for high-sticking)
06:53 1 octobre 533880 Kevyn Adams (2 min for boarding)
12:31 1 octobre 533880 Matt Murley (2 min for slashing)
14:06 1 octobre 533880 Nick Boynton (2 min for high-sticking)
15:32 1 octobre 533880 Kevyn Adams (2 min for tripping)
19:35 1 octobre 533880 Shane Doan (2 min for hooking)
------------------------------------------------------------
21:43 1 octobre 784329 Alexandre Burrows (2 min for slashing)
24:14 1 octobre 533880 Enver Lisin (2 min for cross-checking)
34:45 1 octobre 533880 Matt Murley (2 min for high-sticking)
39:55 1 octobre 784329 Taylor Pyatt (2 min for roughing)
39:55 1 octobre 533880 Nick Boynton (2 min for roughing)
------------------------------------------------------------
41:16 1 octobre 533880 Brendan Bell (2 min for high-sticking)
47:29 1 octobre 784329 Daniel Sedin (2 min for holding the stick)
57:09 1 octobre 533880 Derek Morris (2 min for boarding)
-----------------------------------------------------------
Three stars of the game:
1st star: Fredrik Sjöström
2nd star: Patrick Fischer
3rd star: Shane Doan
Revenir en haut Aller en bas
Contenu sponsorisé





1 octobre Empty
MessageSujet: Re: 1 octobre   1 octobre Icon_minitime

Revenir en haut Aller en bas
 
1 octobre
Revenir en haut 
Page 1 sur 1
 Sujets similaires
-
» 11 octobre
» 12 octobre
» 13 octobre
» 14 octobre
» 15 octobre

Permission de ce forum:Vous ne pouvez pas répondre aux sujets dans ce forum
Ligue Simulé ProActif :: Résultats des Parties :: Résultats Saison-
Sauter vers:  
Ne ratez plus aucun deal !
Abonnez-vous pour recevoir par notification une sélection des meilleurs deals chaque jour.
IgnorerAutoriser